TORRES finally gets the monkey of his back after a 13 game drought and scores against West Ham! Well although he plays for Chelski and betrayed us, I am sure every Red would have somehow have some emotional relief for the Spaniard who had his best years with Liverpool.
However all this was terribly overshadowed by Maxi's hattrick and also Joe Cole's goal considering Joe plays 2 minutes every 3 games!
TORRES BREAKS DUCK
ANYWAY WE HEAD INTO MARCH WITH FOUR GAMES REMAINING and a possible 12 points and looking at the table, I see a us 4 points away from a possible UCL spot! Damn!( although City have 2 games in hand and Spurs have one)
However all this was terribly overshadowed by Maxi's hattrick and also Joe Cole's goal considering Joe plays 2 minutes every 3 games!
TORRES BREAKS DUCK
ANYWAY WE HEAD INTO MARCH WITH FOUR GAMES REMAINING and a possible 12 points and looking at the table, I see a us 4 points away from a possible UCL spot! Damn!( although City have 2 games in hand and Spurs have one)
May 2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 May 2011 | N'castle | H | 12:00 | ||||||||
9 May 2011 | Fulham | A | 20:00 | ||||||||
15 May 2011 | Tottenham | H | 16:00 | ||||||||
22 May 2011 | Villa | A | 16:00 |
Home | Away | ||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | PTS | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Man. Utd. | 34 | 16 | 1 | 0 | 43 | 9 | 5 | 9 | 3 | 28 | 23 | 73 | 39 |
2 Chelsea | 34 | 13 | 2 | 2 | 35 | 10 | 7 | 5 | 5 | 29 | 17 | 67 | 37 |
3 Arsenal | 33 | 10 | 4 | 3 | 31 | 13 | 8 | 6 | 2 | 35 | 21 | 64 | 32 |
4 Man. City | 32 | 10 | 4 | 2 | 28 | 11 | 6 | 4 | 6 | 22 | 19 | 56 | 20 |
5 Tottenham | 33 | 8 | 8 | 1 | 27 | 17 | 6 | 5 | 5 | 22 | 24 | 55 | 8 |
6 Liverpool | 34 | 11 | 4 | 2 | 34 | 12 | 4 | 3 | 10 | 17 | 27 | 52 | 12 |
Well let's hope Caroll is back for the game against his former team Next Sunday! YNWA!
0 comments:
Post a Comment